NetOne last week released prices that are in step with POTRAZ’s authorization for MNOs (Mobile Network Operators) to price according to the interbank rate. Mobile data and bundles prices have also been reviewed, and they are as follows:
Data Bundles
Item | New Price ZWL$ | Old Price ZWL$ |
Hourly 1 024 MB | 60.00 | 30.00 |
Night Bundle (1GB) | 120.00 | 50.00 |
Daily 30 MB | 25.00 | 8.70 |
Daily 80 MB | 50.00 | 20.00 |
Daily 200 MB | 110.00 | 40.00 |
Daily 480 MB | 220.00 | 80.00 |
Daily 960 MB | 300.00 | 115.00 |
Daily 1200 MB | 350.00 | 120.00 |
Weekly 30 MB | 25.00 | 8.00 (previously 26 MB) |
Weekly 60 MB | 45.00 | 16.00 |
Weekly 160 MB | 120.00 | 42.00 |
Weekly 350 MB | 240.00 | 85.00 |
Weekly 700 MB | 400.00 | 150.00 |
Weekly 5 GB | 1 500.00 | 600.00 |
Monthly 200 MB | 150.00 | 55.00 |
Monthly 450 MB | 300.00 | 110.00 |
Monthly 1.5 GB | 800.00 | 300.00 |
Monthly 3.5 GB | 1 400.00 | – |
Monthly 5 GB | 2 000.00 | 1000.00 |
Monthly 8 GB | 2 500.00 | – |
Social Media Bundles
All social media bundles WhatsApp, Facebook, Twitter, and Instagram are priced the same across all data allocations.
Also Read: THINGS YOU MIGHT NOT KNOW ABOUT GINIMBI
Genius Kadungure aka Ginimbi was a popular Zimbabwean socialite and businessman.
He was also the founder and Chief Executive Officer of a gas company, Pioneer Gases which has interests in Botswana, South Africa, and Zimbabwe. He was also the owner of Dreams Nightlife Club...read more
Item | New Price ZWL$ | Old Price ZWL$ |
Daily 20 MB | 16.00 | 5.80 |
Daily 50 MB | 30.00 | 11.00 |
Weekly 70 MB | 50.00 | 17.00 |
Weekly 150 MB | 100.00 | 35.00 |
Monthly 300 MB | 150.00 | 60.00 |
Monthly 750 MB | 350.00 | 130.00 |
One Fusion
Item | New Price ZWL$ | Old Price ZWL$ |
One Fusion Lite | 250.00 | 100.00 |
One Fusion Gold | 400.00 | 180.00 |
One Fusion Premium | 800.00 | 360.00 |
SMS
Item | New Price ZWL$ | Old Price ZWL$ |
Daily 8 SMS | 2.00 | 1.00 |
Daily 25 SMS | 8.00 | 3.00 |
Daily 50 SMS | 15.00 | 5.00 |
Weekly 90 SMS | 30.00 | 10.00 |
Weekly 200 SMS | 60.00 | 20.00 |
Weekly 500 SMS | 120.00 | 50.00 |
One-Fi
Package | Price ZWL$ |
One-Fi PLus 25 GB | 2 500 |
One-Fi Ultra 50 GB | 4 500 |
One-Fi Extreme 80 GB | 6 000 |