A lot of people are going to be travelling this Christmas season. A popular question we often get is how much is the cost of travelling from here to there. We have you covered.
Below are the fares:
Note* This report is based on a survey and doesn’t necessarily mean these are the last prices.
From | To | USD$ |
---|---|---|
Harare | Mutare | $10.00 |
Harare | Rusape | $7.00 |
Harare | Marondera | $2.00 |
Harare | Bulawayo | $15.00 |
Harare | Norton | $2.00 |
Harare | Chegutu | $5.00 |
Harare | Kadoma | $8.00 |
Harare | Kwekwe | $10.00 |
Harare | Gweru | $12.00 |
Harare | Mt Darwin | $10.00 |
Harare | Bindura | $4.00 |
Harare | Mazowe | $2.00 |
Harare | Nyamapanda | $10.00 |
Harare | Honde Valley Hauna | $11.00 |
Harare | Chivhu | $8.00 |
Harare | Nyanga Centre | $10.00 |
Harare | Nyanga Nyamaropa | $10.00 |
Harare | Nyanga Ruwangwe | $10.00 |
Harare | Masvingo | $6.00 |
Harare | Chinhoyi | $3.00 |
Harare | Gokwe Centre | $10.00 |
Harare | Gokwe Nembudziya | $10.00 |
Harare | Chiredzi | $12.00 |
Harare | Zvishavane | $10.00 |
Harare | Murambinda | $7.00 |
Harare | Murewa (Via Enterprise) | $3.00 |
Harare | Murewa via Macheke | $4.00 |
Harare | Murewa Mukarakate | $4.00 |
Harare | Chipinge | $14.00 |
Source | Zim Price Check
Also Read: THINGS YOU MIGHT NOT KNOW ABOUT GINIMBI
Genius Kadungure aka Ginimbi was a popular Zimbabwean socialite and businessman.
He was also the founder and Chief Executive Officer of a gas company, Pioneer Gases which has interests in Botswana, South Africa, and Zimbabwe. He was also the owner of Dreams Nightlife Club...read more